| Brand Name: | gcl |
| Model Number: | Gflow |
| MOQ: | Min. order: 20 |
| Price: | Negotiable |
| Packaging Details: | Packing with Flight case & Wooden box & Hard paper box |
Blown-through Panel Design
The blown-through panel design allows wind to pass freely through the display, reducing wind resistance and improving structural stability in outdoor environments. This minimizes the risk of tipping or damage during strong winds, making the unit safer for outdoor events and concerts. Additionally, the open-panel structure promotes natural airflow, helping with heat dissipation and maintaining consistent performance even under prolonged outdoor use.
Parameters :
| Product | P3.9 | P10.4 |
| Pitch | 3.9-7.8mm | 10.4-10.4mm |
| Density(pixels/m²) | 32768 | 9216 |
| LED Type | SMD1921 | SMD2727 |
| Brightness | 5000nits | 5000nits |
| Scan Method | 1/8 | 1/2 |
| Panel Size | 500×500×75mm/500×1000×75mm | |
| Module Size | 500×125×12mm | |
| Panel Material | Die-casting Aluminum | |
| Panel Weight | 6kg/9kg | 5.5kg/8.5kg |
| Protection Level | IP65 | |
| Maintenance | Rear Service | |
| Max Power Consumption | 680W/sq.m | |
| Average Power Consumption | 220W/sq.m | |
| Refresh Rate | 3840Hz | |
| Grey Scale | 16bit | |
| Viewing Angle | H140°,V140° | |
| Voltage | AC100~240V(50-60Hz) | |
| Working Temperature | -30℃ to 60℃ | |
| Working Humidity | 10%-90%RH | |
| Color Temperature | 3000-9500K | |
| Certifications | CE/ROHS/EMC/TUV/UL/CCC/FCC/ISO | |
![]()
![]()
![]()