| Brand Name: | GCL |
| Model Number: | Gposter B |
| MOQ: | 5 |
| Price: | Price to be discussed |
| Packaging Details: | To protect the LED screen well during the long transportation : 1) If it's for rental use, we will pack all cabinets by flight cases; 2) If it's for fixed installation, we will pack all cabinets by plywood cases. |
| Name | P1.875 | P2 | P2.5 | P3 | P4 |
| Module | |||||
| LED Type | SMD1515 | SMD1515 | SMD1921 | SMD1921 | SMD1921 |
| Pixel Pitch(mm) | 1.875 | 2 | 2.5 | 3 | 4 |
| Density(pixels/m) | 512*1024 | 480*960 | 384*768 | 320*640 | 240*480 |
| Module Size (mm) | 240*240 | 240*240 | 320*160 | 320*160 | 320*160 |
| Cabinet | |||||
| Module Quantity | 4*8 | 4*8 | 3*12 | 3*12 | 3*12 |
| LED Screen Size(mm) | 960*1920 Customizable | ||||
| Cabinet Size(mm) | 1140*2100*210 | ||||
| Cabinet Area(㎡) | 2.394 | ||||
| Cabinet Material | Tempered Glass +Galvanized Aluminum | ||||
| Cabinet Weight | 70kg | ||||
| Control Method | 4G/Wireless Network/Ethernet+Cloud Cluster Control+Mobile Application | ||||
| Protection Leve | IP65 | ||||
| Optics | |||||
| Brightness (nits) | 1000nits | 1000nits | 3500nits | 4500nits | 5500nits |
| Color Temperature | 6500-9500K | ||||
| Viewing Angle | H160°,V160° | H160°,V140° | |||
| Brightness Sensor | 0-255 Level Automatic Adjustment (Optional) | ||||
| ContrastRatio | 4000:1 | ||||
| Grey Scale | 13-16bit | ||||
| Electric | |||||
| Max Power Consumption/m² | 1200W | 1200W | 1800W | 1800W | 1800W |
| Average Power Consumption/㎡ | 400W | 400W | 600W | 600W | 600W |
| Cabinet Maintenance | Full Front/Rear Service | ||||
| Input Voltage | AC100~240V(50-60Hz) | ||||
![]()
![]()