| Brand Name: | GCL |
| Model Number: | Gstar-II P1.953/P2.5/P2.604/P2.976/P3.91/P4.81 |
| MOQ: | Min. order: 20 |
| Price: | Price to be discussed |
| Packaging Details: | Single package size:60X60X30 cm |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Name | Gprime-1.5 | Gprime-1.9 | Gprime-2.6 |
| Pixel Pitch (mm) | P1.5625 | P1.953 | P2.604 |
| Density pixels/㎡ | 409600 | 262144 | 147456 |
| LED Type | SMD1010 outdoor | SMD1010 outdoor | SMD1415 outdoor |
| Brightness (cd/㎡) | ≥4500cd/㎡ | ≥4500cd/㎡ | ≥4500cd/㎡ |
| Scan Method | 1/40S | 1/32S | 1/16S |
| Cabinet Size (mm) | 500*500*75mm | 500*500*75mm | 500*500*75mm |
| Module Size (mm) | 250*250*17mm | 250*250*17mm | 250*250*17mm |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Cabinet Weight | ≤7.5kg | ≤7.5kg | ≤7.5kg |
| Cabinet Maintenance | Full Front/Rear Service | Full Front/Rear Service | Full Front/Rear Service |
| Max Power Consumption/㎡ | 700W | 700W | 700W |
| Average Power Consumption/㎡ | 180W | 180W | 180W |
| Refresh Rate | 7680HZ | 7680HZ | 7680HZ |
| Grey Scale | 14BIT | 14BIT | 16BIT |
| Viewing Angle | H140°, V140° | ||
| Input Voltage | AC100~240V(50-60Hz) | ||
| Working Temperature | ﹣40℃-﹢70℃ | ||
| Working Humidity | 10%-90%RH | ||
| Protection Level | IP65 | ||
| Color Temperature | 3000-9500K | ||
| Certifications | EMC/CE/ROHS/CCC/FCC/BIS | ||
![]()
![]()
![]()