| Brand Name: | GCL |
| Model Number: | GTV |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | plywood,flight case,paper board |
GCLCOB P0.9 P1.25 P1.5625 mm Indoor LED Display For Meeting Rooms And Exhibition Halls
The low-pass system has a lightweight and thin design for both the box and the body, and can be used as a multi spacing module for this Cabinet (P0.9375mm to 1.56255mm),16: 9 inch, 27 inch screen, easy to achieve 2K/4K ultra clear picture splicing.
The main features of COB LED display screen:
1. The mainstream display spacing of P0.9, P1.25mm, and P1.5625mm is the first on the market, with mature technology and better cost.
2.Ultra high protection: COB is more anti-collision, shockproof, waterproof, dustproof, smoke proof, anti-static, and can be wiped with water on the screen surface
3. Excellent display effect: Blacker black field color, brighter overall screen brightness, and higher color contrast
4. Ultra small dot spacing: COB technology display screen products are preferred when the display dot spacing is below P1.0
5. Super energy-efficient and comfortable: adopting a common cathode circuit design, it is more efficient. Under the same brightness conditions, power consumption is reduced by 45%, with an average power consumption of only 120W.
| Name | P0.9 | P1.25 | P1.56 |
| Module | |||
| Packaging type | Inverted COB | ||
| Surface technology of lamp panel | Matte matte finish | ||
| Pixel Pitch(mm) | 0.9375 | 1.25 | P1.5625 |
| Module Size(mm) | 150×168.75 | ||
| Module Resolution | 160×180 | 120×135 | 96×108 |
| Cabinet | |||
| Cabinet Resolution | 640×360 | 480×270 | 384×216 |
| Cabinet Size(mm) | 600×337.5×29.2 | ||
| Cabinet Area(㎡) | 0.202 | ||
| Cabinet Material | Profile Aluminum | ||
| CabinetWeight | 4.2kg | ||
| Densiy (pixels/m²) | 1137777 | 640000 | 409600 |
| Protection Level | IP50 | ||
| Optics | |||
| Brightness(nits) | 0-800nits | ||
| Calibration | Support Single-dot Calibration | ||
| Color Temperature | 3000-10000K Adjustable | ||
| Viewing Angle | H170°,V170° | ||
| ContrastRatio | 20000:1 | ||
| Grey Scale | 16bit | ||
| Electric | |||
| Max Power Consumption/㎡ | 400W | ||
| Average Power Consumption/㎡ | 120W | ||
| Cabinet Maintenance | Full Front Service | ||
| Input Voltage | AC100~240V(50-60Hz) | ||
![]()
![]()
![]()