Ghalo Series 1000*250mm 750*250mm Indoor HD LED Video Wall P1.5 P1.953mm Various Shapes
Product Details:
Place of Origin: | China |
Brand Name: | GCL |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Model Number: | Gstar-II P1.56.P1.953/P2.5 |
Payment & Shipping Terms:
Minimum Order Quantity: | Min. order: 20 |
---|---|
Price: | Price to be discussed |
Packaging Details: | Single package size:60X60X30 cm |
Delivery Time: | 15-20Days |
Payment Terms: | L/C,D/A,D/P,T/T |
Supply Ability: | 5000 Square Meter/Square Meters per Month |
Detail Information |
|||
Brand Name: | GCL | Product Name: | Ghalo Series |
---|---|---|---|
Usage: | Indoor Rental | Panel Size: | 1000×250×38 Mm/ 750×250×38mm |
Module Size: | 250*250mm*3mm | Viewing Angle: | H140°,V140° |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS | Refresh: | 7680Hz |
Material: | Die-Cast Aluminum | Panel Weight: | 8.5Kg |
Ip Rating: | IP31 |
Product Description
Ghalo Series 1000×250mm & 750×250mm Indoor HD LED Video Wall
P1.5 | P1.953mm | Various Shapes
Product Attributes
Brand Name | GCL |
Product name | Ghalo Series |
Usage | Indoor Rental |
Panel size | 1000×250×38 mm / 750×250×38mm |
Module size | 250×250×3mm |
Viewing Angle | H140°, V140° |
Certification | EMC/CE/ROHS/CCC/FCC/BIS |
Refresh | 7680Hz |
Material | Die-Cast Aluminum |
Panel weight | 8.5Kg |
IP rating | IP31 |
Product Features
- Ultra High Definition & High Refresh Display: 7680Hz refresh rate reduces screen flicker for smoother visuals with high pixel density LED beads for exceptional clarity.
- 100% Front Maintenance Design: Magnetic suction modules and front-accessible components enable easy maintenance and installation.
- Flexible Sizing Options: Available in 750×250mm and 1000×250mm cabinet sizes with 250×250mm modules for versatile configurations.
- Seamless Hard Link Design: Integrated signal source interfaces eliminate messy cables for clean, professional installations.
- Lightweight Construction: Die-cast aluminum cabinets weigh just 8.5kg with a slim 38mm profile for easy wall mounting.
- Structural Installation Flexibility: Steel-free frame with built-in connectors allows direct wall mounting without additional support structures.
Technical Specifications
Parameter | P1.5 | P1.9 | P2.6 |
---|---|---|---|
Pixel Pitch (mm) | 1.5625 | 1.953 | 2.604 |
Pixel Density (/m²) | 409,600 | 262,144 | 147,456 |
LED Model | SMD1010 | SMD1515 | SMD1515 |
White Balance Brightness (cd/m²) | 1000 | ||
Scanning | 1/40 | 1/32 | 1/24 |
Cabinet Size (mm) | 1000×250×38 / 750×250×38 | ||
Module Size (mm) | 250×250×3 | ||
Cabinet Material | Die-cast Aluminum | ||
Cabinet Weight | 8.5kg / 10.5kg | ||
Protection Level | IP31 | ||
Maintenance Method | Front Maintenance | ||
Max Power Consumption (/m²) | 600W | ||
Avg. Power Consumption (/m²) | 150W | ||
Refresh Rate | 3840-7680Hz | ||
Grayscale Level | 13-16bit | ||
Viewing Angle | H140°, V140° | ||
Input Voltage | AC100~240V (50-60Hz) | ||
Operating Temperature | -20℃~+60℃ |




Want to Know more details about this product