| Brand Name: | GCL |
| Model Number: | Grock |
| MOQ: | Min. order: 20 |
| Price: | 5 - 29 square meters $870,≥30 square meters $850 |
| Packaging Details: | Packing with Flight case & Wooden box & Hard paper box |
| Payment Terms: | T/T,D/P,L/C |
New Outdoor P6 P10 P16 Display Video Pbc Rgb 256*128mm 320Mm*320Mm Module Led P8
Product Features:
High IP Degree IP65,as strongas arrock
Highly Customizable
Can be customized into various kinds of designs:curve,cube,cylinder,etc.
Various Pixel Options
Pixel pitch options:P2.5,P3,P3.81,P4,P5,P6,P8,P10.
Product parameters:
| Product | P2.5 | P3 | P3.81 | P5 | P6 | P8 | P10 |
| Pitch | 2.5mm | 3mm | 3.81mm | 5mm | 6mm | 8mm | 10mm |
| Density(pixels/m²) | 160000 | 111111 | 68798 | 40000 | 27777 | 15325 | 10000 |
| LED Type | SMD1415 | SMD1921 | SMD3535 | ||||
| Brightness | 6000nits | 6000nits | 5500nits | 6000 nits | 6500 nits | 6500nits | 6500nits |
| Scan Method | 1/16 | 1/16 | 1/16 | 1/8 | 1/8 | 1/4 | 1/3 |
| Cabinet Size | Customized | ||||||
| Module Size | 160*160mm | 192*192mm | 244*122mm | 160*160mm | 192*192mm | 256*128mm | 320*160mm |
| Cabinet Material | Steel (Aluminum Optional) | ||||||
| Cabinet Weight | 45kg/m² | ||||||
| Protection Level | IP65 | ||||||
| Cabinet Maintenance | Rear Service | ||||||
| Max Power Consumption | 600 w/m² | 600 w/m² | 720 w/m² | 720 w/m² | 720 w/m² | 720 w/m² | 720 w/m² |
| Average Power Consumption | 200 w/m² | 200 w/m² | 240 w/m² | 240 w/m² | 240 w/m² | 240 w/m² | 240 w/m² |
| Refresh Rate(Hz) | 1920-3840HZ | ||||||
| Grey Scale | 16 bit | ||||||
| Viewing Angle | H160°,V140° | H120°,V120° | |||||
| Voltage | AC100~240V(50-63Hz) | ||||||
| Working Temperature | -30℃-+65℃ | ||||||
| Working Humidity | 10%-90%RH | ||||||
| Color Temperature | 6500-9500K | ||||||
| Certifications | EMC/CE/ROHS/CCC/FCC/ISO | ||||||
![]()
![]()
![]()
![]()