 
            | Brand Name: | GCL | 
| Model Number: | PH:P1.25mm/P1.538mm/P1.82mm/P2mm | 
| MOQ: | 5 | 
| Price: | Price to be discussed | 
| Packaging Details: | Single package size: 60X20X120 cm | 
| Payment Terms: | L/C,D/A,D/P,T/T | 
Feature:
45mm thick, super silm
Easy to be moved around with wheels underneath
Multiple installation method
High brightness and contrast ratio 4000:1
| Product | P1.25 | P1.5 | P1.82 | P2 | 
| Pitch | 1.25 | 1.538mm | 1.82mm | 2mm | 
| LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | 
| Brightness | 600-1000nits | |||
| Module Size | 320×160mm | |||
| Total Poster Size | W×H×T655×1936×45mm | |||
| LED Display Size | 640x1920mm | |||
| Material | Acrylic+Aluminum | |||
| Weight | 35kg/panel | |||
| Panel Material | 4G/Wifi/Ethernet+Cloud Cluster Control+Mobile App | |||
| Protection Level | IP34 | |||
| Maintenance | Front&Rear Service | |||
| Max Power Consumption | 600W/pcs | |||
| AveragePower Consumption | 350W/pcs | |||
| Refresh Rate | 3840Hz | |||
| Grey Scale | 16bit | |||




