Ultra Slim Indoor Fixed LED Video Display Wall with Front Maintenance Service 500*750mm 500*1000mm LED Panel
Product Details:
Place of Origin: | China |
Brand Name: | GCL |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Model Number: | Gstar-II P1.56.P1.953/P2.6 |
Payment & Shipping Terms:
Minimum Order Quantity: | Min. order: 20 |
---|---|
Price: | Price to be discussed |
Packaging Details: | Single package size:60X60X30 cm |
Delivery Time: | 15-20Days |
Payment Terms: | L/C,D/A,D/P,T/T |
Supply Ability: | 5000 Square Meter/Square Meters per Month |
Detail Information |
|||
Brand Name: | GCL | Product Name: | Gstar-II Series |
---|---|---|---|
Usage: | Indoor Rental & Fixed | Panel Size: | 500x750x78mm/ 500x1000x78mm |
Module Size: | 250*250mm | Viewing Angle: | H160°,V140° |
Refresh: | 3840-7680Hz | Package:: | GOB |
Material: | Die-Cast Aluminum | Maintenance Method: | Full Front Maintenance |
Highlight: | Indoor Fixed LED Video Display Wall,Ultra Slim Indoor Fixed LED Display |
Product Description
The Gstar-II series is a cutting-edge indoor fixed LED display available in 500×1000mm and 500×750mm sizes. Designed with large individual modules, this series creates stunning visual experiences with easy installation and front maintenance capabilities.
Brand Name | GCL |
Product Name | Gstar-II Series |
Usage | Indoor Rental & Fixed |
Panel Size | 500×750×78mm/500×1000×78mm |
Module Size | 250×250mm |
Viewing Angle | H160°, V140° |
Refresh Rate | 3840-7680Hz |
Package | GOB |
Material | Die-Cast Aluminum |
Maintenance Method | Full Front Maintenance |
- GOB module with intelligent scratch and collision prevention
- High brightness with low gray display effect
- 500×1000mm / 500×750mm cabinet options
- Front maintenance method - can be wall-mounted
- Supports 45-degree splicing for right angle configurations
- Brightness up to 1200nits
Ideal for professional stage designs, studio backgrounds, opera houses, business conferences, press events, and exhibition displays.
Product | P1.5 | P1.953 | P2.604 | P2.976 | P3.91 |
---|---|---|---|---|---|
Pitch | 1.5625mm | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
Density (pixels/m²) | 409600 | 262144 | 147456 | 112896 | 65536 |
LED Type | SMD1212 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Brightness | 800nits | 800nits | 800nits | 800nits | 800nits |
Scan Method | 1/40 | 1/32 | 1/24 | 1/21 | 1/16 |
- Panel Material: Die-casting Aluminum
- Panel Weight: 14kg
- Protection Level: IP31
- Maintenance: Module Front Service & Rear Service
- Max Power Consumption: 450W-550W/㎡
- Average Power Consumption: 150W-180W/㎡
- Refresh Rate: 3840Hz
- Grey Scale: 13-16bit
- Viewing Angle: H160°, V140°
- Voltage: AC100~240V (50-60Hz)




