P1.95mm XR Studio Specific High-Definition Display Screen Rental And Indoor Installation
Product Details:
Place of Origin: | China |
Brand Name: | GCL |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Model Number: | Gmars PH1.953mm /2.5mm/2.604mm/2.976mm/3.91mm |
Payment & Shipping Terms:
Minimum Order Quantity: | Min. order: 20 |
---|---|
Price: | Negotiable |
Packaging Details: | Single package size:60X60X30 cm |
Delivery Time: | 15-20Days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 2000 Square Meter/Square Meters per Month |
Detail Information |
|||
Highlight: | XR Studio High-Definition Display,P1.95mm High-Definition Display |
---|
Product Description
P1.95mm XR Studio Specific High-Definition Display Screen
Virtual Production LED Display in High Refresh Rate 7680Hz P1.9 mm Rental Studio Video Wall
Custom LED display for Virtual Production P2 Fixed Installation in High Gray Scale 16 Bits 24 Bits
Panel 45° cut angle
The cabinet can be cut at 45° and assembled into a tetrahedron at 90°.
Concave and convex curv
Cabinet curve degree -10o to +10o
Corner Protection
Intelligent corner protection design, 360o protecting the LEDs from damage during transportation and installation
Front and rear service
Foldable Module Handle
Indoor | |||||
Product | P1.5 | P1.953 | P2.604 | P2.976 | P3.91 |
Pitch | 1.5625mm | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
Density (pixels/m²) | 409600 | 262144 | 147456 | 112896 | 65536 |
LED Type | SMD1212 | SMD1212 | SMD1515 | SMD2020 | SMD2020 |
Brightness | 1200nits | 1200nits | 1200nits | 1200nits | 1000nits |
Scan Method | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 |
Panel Size | 500×500mm/500×1000mm both available) | ||||
Module Size | 250×250mm | ||||
Panel Material | Die-casting Aluminum | ||||
Panel Weight | 8kg | ||||
Protection Leve | IP31 | ||||
Maintenance | Module Front Service &Rear Service | ||||
Max Power Consumption | 450W/㎡ | 450W/㎡ | 450W/㎡ | 550W/㎡ | 550W/㎡ |
Average PowerConsumption | 150W/㎡ | 150W/㎡ | 150W/㎡ | 180W/㎡ | 180W/㎡ |
Refresh Rate | 3840Hz~7680Hz | ||||
GreyScale | 14-16bit | ||||
Viewing Angle | H160°,V140° | ||||
CurveDegrees(Optional) | -6°~+6° | ||||
Voltage | AC100~240V(50-60Hz) | ||||
Working Temperature | -30℃to 60℃ | ||||
Working Humidity | 10%-90%RH | ||||
Color Temperature | 3000-95000K | ||||
Certifications | CE/ROHS/EMC/TUV/UL/CCC/FCC/ISO |


