Indoor Giant Led Screen P2 LED Advertising Video Wall Panel with Scan Method 1/20
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | GCL |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Model Number: | Gspark |
Payment & Shipping Terms:
Minimum Order Quantity: | Min. order: 20 |
---|---|
Price: | Price to be discussed |
Packaging Details: | Flight case, Ply-wooden case |
Supply Ability: | 5000 Square Meter/Square Meters per Month |
Detail Information |
|||
Application: | Indoor, Conference Room | Type: | LED |
---|---|---|---|
Color: | Full Color | Panel Size: | 640*480mm, 640*480mm, 640x480mm |
Supplier Type: | Original Manufacturer, ODM, OEM | Media Available: | Photo, Other, Video |
Use: | Advertising Publish, Retail Store, Shopping Mall, Welcome Display, Self-service Business, Exhibition Hall, Airport, Subway, Restaurant & Hotel Supplies, Education, Hotel Lobby, School Classroom, Exhibition Centre Hallway | Pixel Pitch: | 1.5mm,1.8mm,2mm,2.5mm, |
Specification: | Digital Poster, Video Wall | Touch Screen Type: | Capacitive |
Brightness: | 1000nits, 1000nits, 1000nits | Pixel Density: | 62500, 62500 |
Lifespan (hours): | 100,000, 100,000 | IP Rating: | IP34, IP34 |
Resolution: | 2k-4k | View Angle(H/V): | H160°/V140°, H160°/V140° |
Module Size: | 320*160mm | Refresh Rate: | 3840Hz |
LED Chip: | SMD2121 | Viewing Angle: | H160°/V140° |
Scan Method: | 1/20 | Cabinet Material: | Die-casting Alumium |
Weight: | 8.5Kg/panel | IP Rate: | IP34 |
Port: | Shenzhen | ||
Highlight: | Indoor Giant Led Screen,P2 Led Advertising Video Wall Panel,Scan Method 1/20 Led Screen |
Product Description
Led Display Gspark P1.8 P2mm Led Advertising Video Wall Panel Indoor Giant Led Screen
Features:
1.100% front maintenance indoor led display;
2. Full redundancy:power supply,data,receiving card;
3. Ultra slim design,depth only 63mm;
4. HD led screen`s ratio is 16:9;
5. Connectors only,no cables,more stable;
6. 3840Hz high refresh rate,5000:1 high contrast ratio:
Parameters of Gspark Series
Product | P1.5 | P1.8 | P2 | P2.5 | P3.07 | P4 |
Pitch | 1.538mm | 1.818mm | 2mm | 25mm | 3.07mm | 4mm |
Density(pixels/m²) | 422756 | 302560 | 250000 | 160000 | 105688 | 62500 |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Brightness | 600nits | 800nits | 800nits | 800nits | 1000nits | 1000nits |
Scan Method | 1/52 | 1/44 | 1/40 | 1/32 | 1月26日 | 1月20日 |
Cabinet Size | 640*480*75mm | |||||
Module Size | 320*160mm | |||||
Cabinet Materia | Die-casting Aluminum | |||||
Cabinet Weight | 7.5kg | |||||
Protection Level | IP34 | |||||
Cabinet Maintenance | Full Front Service | |||||
Max Power Consumption | 540W/m | |||||
Average Power Consumption | 180W/m | |||||
Refresh Rate | 3840Hz | |||||
Grey Scale | 16bit | |||||
Viewing Angle | H160°,V140° | |||||
Voltage | AC100~240V(50-63Hz) | |||||
Working Temperature | -30℃-+65℃ | |||||
Working Humidity | 10%-90%RH | |||||
Color Temperature | 3000-9500K | |||||
Certifications | EMC/CE/ROHS/CCC/FCC/ISO |
Want to Know more details about this product