| Brand Name: | GCL |
| Model Number: | Gsurface IV |
| MOQ: | Min. order: 20 |
| Price: | Price to be discussed |
| Packaging Details: | Single package size:101X116X13 cm |
Product Features:
45° module, can be assembled into right angles
Fully enclosed module, good waterproof effect
· Matching professional waterproof box and waterproof module,
| Product | P4 | P5.71 | P6.67 | P8 | P10 |
| Pitch | 4mm | 5.71mm | 6.67mm | 8mm | 10mm |
| Density(pixels/m²) | 62500 | 30625 | 22500 | 15625 | 10000 |
| LED Type | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
| Brightness | 5500nits | 6500nits | 6500nits | 6500nits | 6500nits |
| Scan Method | 1/8 | 1/7 | 1/6 | 1/4 | 1/2 |
| Panel Size | 960×960mm | ||||
| Module Size | 480×320mm | ||||
| Panel Material | Profile Aluminum | ||||
| Panel Weight | 30kg/sq.m | 30kg/sq.m | 29.5kg/sq.m | 29.5kg/sq.m | 29.5kg/sq.m |
| Protection Level | IP65 | ||||
| Maintenance | Front&Rear Service | ||||
| Max Power Consumption | 600W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ |
| Average PowerConsumption | 200W/㎡ | 210W/㎡ | 210W/㎡ | 210W/㎡ | 210W/㎡ |
| Refresh Rate | 3840Hz | ||||
| Grey Scale | 13-16bit | ||||
| Viewing Angle | H140°,V120° | H140°,V120° | H140°,V120° | H140°,V120° | H140°,V120° |
| Voltage | AC100~240V(50-60Hz) | ||||
Main parameters of Gsurface IV:
![]()
![]()
![]()
![]()
![]()