| Brand Name: | GCL |
| Model Number: | Ggalaxy |
| MOQ: | Min. order: 20 |
| Price: | Negotiable |
| Packaging Details: | Flight case, Ply-wooden case |
600*337.5mm P0.9 P.125 1.5mm Indoor COB HD Video Wall
Product features:
Ultra-thin, ultra-light casing:
the Box Size:600*337.5*29.2mm; Module Size:150mmX168.75mm; Single box 4.2/kg;
RGB full flip chipRGB:
Excellent hardware protection (anti-knock, waterproof, anti-static, scrubbing);
The surface of the panel features a matte finish.Ultra-high brightness, contrast, gamut, and ink at one time;
The extinguishing screen mirror black and bright, comparable to the appearance of the LCD screen ;
Design scheme for common cathode circuits, more energy-efficient.
Supports dual power and dual card backup display.
RoHS compliant
Power consumption of 225W per square metre.
Large individual size, ultra-high resolution:
Full size layout from 75 inches to 220 inches, covering 2K, 4K, and 8K ultra high definition resolutions;
Excellent display effect:
The black field is darker and brighter, presenting a clear difference between dark black and bright white. It is 16 bits and has ultra-high contrast,
Enhance image clarity and detail;
Application scenarios:
Commercial display ,Special consumer display ,General use
Parameters of GCL COB Series:
| Product | P0.9 | P1.2 | P1.5 |
| Pitch | 0.9375mm | 1.25mm | 1.5625mm |
| Density(pixels/m²) | 1137777 | 640000 | 409600 |
| LED Type | Flip Chip COB | ||
| Brightness | 600nits | ||
| Scan Method | 1/40 | 1/40 | 1/48 |
| Panel Size | 600×337.5×29.2mm | ||
| Module Size | 150×168.5mm | ||
| Panel Material | Die-casting Aluminum | ||
| Panel Weight | 4.2kg | ||
| Protection Level | IP50 | ||
| Maintenance | Full Front Service | ||
| Max Power Consumption | 275W/㎡ | 245W/㎡ | 205W/㎡ |
| Average PowerConsumption | 90W/㎡ | 80W/㎡ | 70W/㎡ |
| Refresh Rate | ≥3840Hz | ||
| Grey Scale | 13-16bit | ||
| Viewing Angle | H170°,V170° | ||
| Voltage | AC100~240V(50-60Hz) | ||
| Working Temperature | -20℃to 60℃ | ||
| Working Humidity | 10%-90%RH | ||
| Color Temperature | 3000-9500K | ||
| Certifications | CE/ROHS/EMC/TUV/UL/CCC/FCC/ISO | ||
![]()
![]()
![]()