| Brand Name: | GCL |
| Model Number: | Gsurface V |
| MOQ: | Min. order: 20 |
| Price: | Price to be discussed |
Fully enclosed module with excellent waterproofing:
It matches professional waterproof enclosures, waterproof modules, and waterproof power boxes, with an IP65 protection rating, suitable for installation in various outdoor weather conditions.
Low power consumption, high performance:
Minimum power consumption of 200W, stable operation 24 hours a day, with a module lifespan of up to 100,000 hours.
Multiple box options are available:
The aluminium profile box is lightweight, weighing 29kg. The standard box measures 1000×1000mm, with custom sizes available for 1000×750mm and 1000×500mm boxes.
Different boxes can be installed in a mixed arrangement:
Products can be flexibly matched according to project size requirements, suitable for various installation spaces, saving on inventory costs.
Supports front and rear maintenance for quick installation:
Convenient maintenance and installation without complete disassembly; modules can be removed in just 2 seconds and can be installed or taken out from both the front and rear, making bi-directional maintenance easier.
Corner and Right Angle Assembly:
Designed with a 45-degree sloping base, it can be assembled at angles; the P6.67 to P10 models can be paired with seamless corner designs to create a naked-eye 3D large screen.
Parameters of GsurfaceV Series:
| Product | P3.91 | P4.81 | P6.25 | P7.81 | P10.4 |
| Pitch | 3.91mm | 4.81mm | 6.25mm | 7.81mm | 10.4mm |
| Density(pixels/m²) | 65536 | 43264 | 25600 | 16384 | 9216 |
| LED Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
| Brightness | 5500nits | 5500nits | 6500nits | 6500nits | 6500nits |
| Scan Method | 1/8 | 1/13 | 1/6 | 1/4 | 1/2 |
| Panel Size | 1000×1000×78mm | ||||
| Module Size | 500×250mm | ||||
| Panel Material | Profile Aluminum | ||||
| Panel Weight | 29kg | ||||
| Protection Level | IP65 | ||||
| Maintenance | Front&Rear Service | ||||
| Max Power Consumption | 600W/㎡ | 600W/㎡ | 650W/㎡ | 650W/㎡ | 650W/㎡ |
| Average Power Consumption | 200W/㎡ | 200W/㎡ | 210W/㎡ | 210W/㎡ | 210W/㎡ |
| Refresh Rate | 3840Hz | ||||
| Grey Scale | 13-16bit | ||||
| Viewing Angle | H140°,V120° | H140°,V120° | H140°,V120° | H140°,V120° | H140°,V120° |
| Voltage | AC100~240V(50-60Hz) | ||||
| Working Temperature | ’-30℃ to 60℃ | ||||
| Working Humidity | 10%-90%RH | ||||
| Color Temperature | 3000-9500K | ||||
| Certifications | CE/ROHS/EMC/TUV/UL/CCC/FCC/ISO | ||||
![]()
![]()
![]()
![]()