Customizable Flexible Stage LED Video Wall Event LED Screen Display
Product Details:
Place of Origin: | China |
Brand Name: | GCL |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Model Number: | Gstar P1.953/P2.5/P2.604/P2.976/P3.91/P4.81 |
Payment & Shipping Terms:
Minimum Order Quantity: | Min. order: 20 |
---|---|
Price: | Price to be discussed |
Packaging Details: | Single package size:60X60X30 cm |
Delivery Time: | 15-20Days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 5000 Square Meter/Square Meters per Month |
Detail Information |
|||
Highlight: | Customizable Stage LED Video Wall,Flexible Stage LED Video Wall,Outdoor Advertising LED Display Stage |
---|
Product Description
500X500mm Indoor And Outdoor Giant Stage Background LED Video Wall P2.6 P2.9 P3.91 P4.81 Seamless Splicing Rental LED Display Screen
Model Number: p2.6, p2.97, p3.91,p4.81
1, Adopting SMD1212 LEDs,Big viewing angle(>160°H;>140°W) ,with a nice flatness appearance of led screen;
2,Hight brightness>800CD/SQM(adjustable), The people can see the video/pictures under the sun.
3, Die-casting aluminum molding. Tiny splicing gap, lighter weight(about 8kg) & ultra-thin cabinet.
4,With waterproof glue appearance. Front /rear side IP43, which can be used indoor.
5,Joint,stacking up and hoisting easily & quickly with fast locks.
This indoor LED panel is usually be used for:
Fashion shop
Meeting room
Church
Indoor advertising
Airport
Parameter Name | Indoor | Outdoor | |||||||
P1.95 | P2.5 | P2.604 | P2.976 | P3.91 | P2.604 | P2.976 | P3.91 | P4.81 | |
Module | |||||||||
LED Type | SMD1212 | SMD1212 | SMD1515 | SMD2121 | SMD2121 | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Pixel Pitch(mm) | 1.953 | 2.5 | 2.604 | 2.976 | 3.91 | 2.604 | 2.976 | 3.91 | 4.81 |
Module Resolution | 128*128 | 100*100 | 96*96 | 84*84 | 64*64 | 96*96 | 84*84 | 64*64 | 52*52 |
Module Size(mm) | 250*250 | ||||||||
Scan Method | 1/325 | 1/25s | 1/32s | 1/285 | 1/16s | 1/24s | 1/215 | 1/16s | 1/13s |
Cabinet | |||||||||
Module Quantity | 2*2 | ||||||||
Cabinet Resolution | 256*256 | 200*200 | 192*192 | 168*168 | 128*128 | 192*192 | 168*168 | 128*128 | 104*104 |
Cabinet Size(mm) | 500*500*75/500*1000*75 | ||||||||
Cabinet Area(m²) | 0.25/0.5 | ||||||||
Cabinet Material | Die-casting Aluminum | ||||||||
Cabinet Weight | 7.6kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 8.5kg | 8.5kg | 8.5kg | 8.5kg |
Density(pixels/㎡) | 262144 | 160000 | 147456 | 112896 | 65536 | 147456 | 112896 | 65536 | 43264 |
Protection Level | IP34 | IP65 | |||||||
Optics | |||||||||
Brightness(nits) | 800nits | 800nits | 900nits | 800nits | 900nits | 5000nits | 5000nits | 5000nits | 5500nits |
Calibration | Support Single-dot Calibration | ||||||||
Color Temperature | 3000-9500K Manual Adjustment | ||||||||
Viewing Angle | H160°,V140° | ||||||||
Light Decay Rate | <3% | ||||||||
Contrast | ≥6000:1 | ||||||||
Gray Scale | 13-16bit | ||||||||
Electric | |||||||||
Max Power Consumption/㎡ | 400W | 360W | 450W | 450W | 450W | 800W | 800W | 700W | 700W |
Average Power Consumption/㎡ | 136W | 120W | 150W | 150W | 150W | 270W | 270W | 230W | 230W |
Cabinet Maintenance | Full Front Service | ||||||||
Input Voltage | AC100~240V(50-60Hz) | ||||||||
Performance | |||||||||
Drive Mode | Constant Current Drive | ||||||||
Refresh Rate | ≥3840Hz | ||||||||
Frame Rate | 50Hz/60Hz |
Want to Know more details about this product