GCL Light Weight LED Display Stage High Definition RGB Indoor Advertising Publish
Product Details:
Place of Origin: | China |
Brand Name: | GCL |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Model Number: | Gstar P1.953/P2.5/P2.604/P2.976/P3.91/P4.81 |
Payment & Shipping Terms:
Minimum Order Quantity: | Min. order: 20 |
---|---|
Price: | Price to be discussed |
Packaging Details: | Single package size:60X60X30 cm |
Delivery Time: | 15-20Days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 5000 Square Meter/Square Meters per Month |
Detail Information |
|||
Highlight: | Light Weight LED Display Stage,High Definition LED Display Stage,Advertising Publish Concert LED Display |
---|
Product Description
GCL LED Video Walls indoor P2.6 P2.97 P3.91 P4.8 Light Weight HD Full Color RGB indoor LED Display
Model Number: p2.6, p2.97, p3.91,p4.81
Gold aspect ratio: 4:3/16:9. Customized resolution: 1080p, 2K, 4K, 8K, etc. Wide Viewing Angle: 160°(H) | 160°(V)
They are achieved by an industry setting display refresh rate of 3,840Hz combined with a Grey Scale performance that reaches 24bits luminance intensity.
Rental LED Display outdoor and indoor
p2.6 / p2.9/ p3.9/p4.8 indoor and outdoor led display, 3840 high refresh 500*500mm cabinets /500*1000mm cabinet,indoor brightness
≥1000nits ,outdoor brightness ≥5000nits,
Novastar control system, with power connector and signal connector , flight case available too , welcome to inquiry.
This indoor LED panel is usually be used for:
Fashion shop
Meeting room
Church
Indoor advertising
Airport
Parameter Name | Indoor | Outdoor | |||||||
P1.95 | P2.5 | P2.604 | P2.976 | P3.91 | P2.604 | P2.976 | P3.91 | P4.81 | |
Module | |||||||||
LED Type | SMD1212 | SMD1212 | SMD1515 | SMD2121 | SMD2121 | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Pixel Pitch(mm) | 1.953 | 2.5 | 2.604 | 2.976 | 3.91 | 2.604 | 2.976 | 3.91 | 4.81 |
Module Resolution | 128*128 | 100*100 | 96*96 | 84*84 | 64*64 | 96*96 | 84*84 | 64*64 | 52*52 |
Module Size(mm) | 250*250 | ||||||||
Scan Method | 1/325 | 1/25s | 1/32s | 1/285 | 1/16s | 1/24s | 1/215 | 1/16s | 1/13s |
Cabinet | |||||||||
Module Quantity | 2*2 | ||||||||
Cabinet Resolution | 256*256 | 200*200 | 192*192 | 168*168 | 128*128 | 192*192 | 168*168 | 128*128 | 104*104 |
Cabinet Size(mm) | 500*500*75/500*1000*75 | ||||||||
Cabinet Area(m²) | 0.25/0.5 | ||||||||
Cabinet Material | Die-casting Aluminum | ||||||||
Cabinet Weight | 7.6kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 8.5kg | 8.5kg | 8.5kg | 8.5kg |
Density(pixels/㎡) | 262144 | 160000 | 147456 | 112896 | 65536 | 147456 | 112896 | 65536 | 43264 |
Protection Level | IP34 | IP65 | |||||||
Optics | |||||||||
Brightness(nits) | 800nits | 800nits | 900nits | 800nits | 900nits | 5000nits | 5000nits | 5000nits | 5500nits |
Calibration | Support Single-dot Calibration | ||||||||
Color Temperature | 3000-9500K Manual Adjustment | ||||||||
Viewing Angle | H160°,V140° | ||||||||
Light Decay Rate | <3% | ||||||||
Contrast | ≥6000:1 | ||||||||
Gray Scale | 13-16bit | ||||||||
Electric | |||||||||
Max Power Consumption/㎡ | 400W | 360W | 450W | 450W | 450W | 800W | 800W | 700W | 700W |
Average Power Consumption/㎡ | 136W | 120W | 150W | 150W | 150W | 270W | 270W | 230W | 230W |
Cabinet Maintenance | Full Front Service | ||||||||
Input Voltage | AC100~240V(50-60Hz) | ||||||||
Performance | |||||||||
Drive Mode | Constant Current Drive | ||||||||
Refresh Rate | ≥3840Hz | ||||||||
Frame Rate | 50Hz/60Hz |
Want to Know more details about this product