Customizable Transparent LED Display Board IP65 Rated Outdoor Advertising
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | GCL |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Model Number: | Gmesh |
Payment & Shipping Terms:
Minimum Order Quantity: | Min. order: 20 |
---|---|
Price: | Price to be discussed |
Packaging Details: | plywood,flight case,paper board |
Supply Ability: | 5000 Square Meter/Square Meters per Month |
Detail Information |
|||
Application: | Outdoor | Type: | LED |
---|---|---|---|
Color: | Full Color | Panel Size: | 500*1000mm |
LED Chip: | DIP346/SMD3535 | Module Size: | 250*500mm |
Brightness: | 8500nits | Refresh Rate: | 1920Hz-3840Hz |
Life Span: | 10000hours | Viewing Angle: | 120/120 Degree |
Warranty: | 3 Years | Material: | Waterproof Diecasting Cabinet |
IP Rate: | IP65/IP65 | Voltage: | 110-240V/50-60HZ |
Pixel Pitch: | 10mm 15mm | Port: | Yantian(Shenzhen) Shekou(Shenzhen) |
Highlight: | Customizable Transparent LED Display Board,IP65 Rated Transparent LED Display Board,IP65 Rated Media Facade LED Screen |
Product Description
Transparent Glass Wall Display with IP65/IP65 Rated Outdoor Clear LED Media Facade
Product Description
High safety performance: The product has passed international ClassB certification and has excellent flame retardant and heat dissipation effects. It has extremely high safety performance and can be used with confidence.
High product transparency: with a light transmittance of up to 50%; Installing outdoors does not affect indoor lighting.
Diversified creative installation: can support up to 90 degree external arc installation (right angle installation), and can achieve creative displays such as internal and external arcs,
Multi scenario use: can be used in two scenarios: stage rental and outdoor fixed screen.
Support full front maintenance (power supply, card, module can be removed from the front), and can also be installed for rear maintenance;
Name | Gmesh10 | Gmesh16-B | Gmesh16-C | Gmesh25 | Gmesh31.25 |
Module | |||||
LED Type | SMD2727 | DIP346 | DIP346 | DIP346 | DIP346 |
Pixel Pitch(mm) | 10.4 | 15.625 | 31.25-15.625 | 25-31.25 | 31.25 |
Module Resolution | 24*48 | 16*32 | 8*32 | 20*8 | 8*16 |
Module Size(mm) | 250*500 | 250*500 | 250*500 | 500*250 | 250*500 |
Scan Method | 1/3s | Static | Static | Static | Static |
Cabinet | |||||
UnitResolution | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 |
Cabinet Resolution | 48*96 | 32*64 | 16*64 | 40*16 | 16*32 |
Cabinet Size(mm) | 500*1000*44 | 500*1000*50 | 500*1000*50 | 1000*500*50 | 500*1000*50 |
Cabinet Area(m²) | 0.5 | ||||
Cabinet Material | Die-casting Aluminum | ||||
Cabinet Weight | 19kg | 22kg | 15kg | 14kg | 14kg |
Densiy (pixels/㎡) | 9216 | 4096 | 2048 | 1280 | 1024 |
Protection Level | Front &Rear Ip65 | ||||
Optics | |||||
Brightness(nits/㎡) | 5500 | 10000 | 10000 | 8000 | 8000 |
Calibration | Support Single-dot Calibration | ||||
Color Temperature | 1700-9500K Adjustable | ||||
Viewing Angle | H140°,V120° | H100°,V50° | H100°,V50° | H100°,V50° | H100°,V50° |
Transparency | 30% | 30% | 50% | 60% | 65% |
Light Decay Rate | <3% | ||||
Contrast Ratio | ≥9000:1 | ||||
Grey Scale | 13-16bit | ||||
Electric | |||||
Max Power Consumption/m² | 640W | 400W | 400W | 400W | 400W |
Average Power Consumption/㎡ | 220W | 120W | 120W | 120W | 120W |
Cabinet Maintenance | Full Front/Rear Service | ||||
Input Voltage | AC100~240V(50-60Hz) |












9KG Die-casting aluminum material cabinet 500*1000mm,ultra light and slim.The whole cabinet can be removed easily from the wall.

Product Name
|
P10.42 LED Mesh Screen
|
Density(pixels/m²)
|
9216
|
LED Type
|
SMD3535
|
Module Size
|
250*500mm
|
Scan Method
|
1/3
|
Brightness
|
6000nit
|
Cabinet Material
|
Die-casting Aluminum
|















