GCL P5 Advertising Publish Outdoor LED Display 140 View Angle And High Refresh Rate
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | GCL |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Model Number: | Gsurface-III |
Payment & Shipping Terms:
Minimum Order Quantity: | Min. order: 20 |
---|---|
Price: | Price to be discussed |
Detail Information |
|||
Application: | Outdoor | Type: | LED |
---|---|---|---|
Color: | FULL COLOR | Panel Size: | 960x960mm, 960x960mm |
Supplier Type: | Original Manufacturer, ODM, OEM | Media Available: | Datasheet, Photo |
Use: | Advertising Publish, Retail Store, Shopping Mall, Display Of Dishes, Welcome Display, Exhibition Hall, Airport, Subway, Restaurant & Hotel Supplies | Pixel Pitch: | 5mm, 5mm, P3.91 P4.81 P5.92 P8 |
Specification: | Digital Poster, Video Wall | Brightness: | 6500nit, 6500nit, 6500nits |
Lifespan (hours): | Over 10000H, Over 10000H | IP Rating: | IP65, IP65 |
HS Code: | 8528591090 | Resolution: | 160x160dots |
View Angle(H/V): | 140/140 Degree, 140/140 Degree | Usage: | Outdoor Waterproof |
Protection Level: | IP65 | Viewing Angle: | 140/140 Degree |
Refresh Rate: | 1920Hz-3840Hz | LED Chip: | Nationstar |
Cabinet Material: | Iron/die-casting | Control System: | Novastar |
Warranty: | 3 Years | ||
Highlight: | 140 View Angle Outdoor LED Display,High Refresh Rate Outdoor LED Display,Advertising Publish Outdoor LED Screen |
Product Description
Product Details




Parameters of Gsurface-III Series | ||||||
Product | P5.92 | P6.67 | P8 | P10 | P10 | P16 |
Pitch | 5.92mm | 6.67mm | 8mm | 10mm | 10mm | 10mm |
Density (pixels/㎡) | 28476 | 22477 | 15625 | 10000 | 10000 | 3906 |
LED Type | SMD2727 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 |
Brightness | 6000nits | 6000nits | 6000nits | 6500 nits | 8000 nits | 8000 nits |
Scan Method | 1/6 | 1/6 | 1/4 | 1/2 | 1/4 | Static |
Cabinet Size | W1280*H960*T100mm (Standard) W1280*H640*T100mm W640*H960*T100mm W640*H640*T100mm |
|||||
Module Size | 320*320mm | |||||
Cabinet Material | Profile Aluminum | |||||
Cabinet Weight | 35.5kg | 35.5kg | 35.5kg | 35.5kg | 37.5kg | 37.5kg |
Protection Level | IP65 | |||||
Cabinet Maintenance | 100% Front & Rear | |||||
Max Power Consumption | 750 w/㎡ | 750 w/㎡ | 750 w/㎡ | 750 w/㎡ | 450 w/㎡ | 450 w/㎡ |
Average Power Consumption | 260 w/㎡ | 260 w/㎡ | 260 w/㎡ | 260 w/㎡ | 150 w/㎡ | 150 w/㎡ |
Refresh Rate(Hz) | 2880Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Grey Scale | 65536 | |||||
Viewing Angle | H140°, V140° | |||||
Voltage | AC100-240V (50-63HZ) | |||||
Working Temperature | -30℃ ~ +70℃ | |||||
Working Humidity | 10%-90%RH | |||||
Color Temperature | 6500-9500K | |||||
Certifications | EMC/CE/ROHS/CCC/FCC/BIS | |||||
Waterproof Level | IP65 | |||||
Working Environment | Outdoor | |||||
Installation Type | Fixed installation |
Why Choose Us?
Shenzhen GCL Electronics CO.,Ltd, founded in 1999 with the registered capital of 10 million dollars, has been a professional manufacturer of LED screen for more than 21 years. GCL is a high-tech enterprise which integrates researching, development,manufacturing, engineering, installation, sales and aftersales services. Headquartered in Shenzhen, China.GCL is staffed with over 300 employees and in our dust free workshop which covers more than 100,000 square feet, there are more than 30 high-speed production machines with high accuracy and more than 10 modern assembly lines. The annual capacity of GCL is over two hundred millions USD and it has been granted with more than ten LED application products-related patents and certifications in compliance with the ISO9001, ISO1400 and ISO18001 standards. Our products have also been certified with multiple standards, including EMC, CE, ROHS, CCC, FCC, ISO. GCL has finished more than 10,000 led screen and led lighting projects all over the world, including the international government projects in 2010 World Cup in South Africa, 2010 Shanghai Expo, 2014 China-Asian Expo, 2015 Milan Expo, etc.
Customer case




Production Process

Want to Know more details about this product