High Contrast Ratio Indoor Fixed LED Display Energy Saving With Turn Key Solution
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | GCL |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Model Number: | Gspark |
Payment & Shipping Terms:
Minimum Order Quantity: | Min. order: 20 |
---|---|
Price: | Price to be discussed |
Detail Information |
|||
Application: | Indoor | Type: | LED |
---|---|---|---|
Color: | Full Color | Panel Size: | 640X480MM, |
Supplier Type: | Original Manufacturer, OEM | Media Available: | Datasheet |
Use: | Advertising Publish, Retail Store, Shopping Mall, Display Of Dishes, Welcome Display, Self-service Business, Airport, Subway, Elevator, Restaurant & Hotel Supplies, Education | Pixel Pitch: | P1.5\1.8\2\2.5mm |
Specification: | Video Wall | Touch Screen Type: | Capacitive |
Brightness: | 600-700nits, | Color Depth: | Full Color, |
IP Rating: | IP34, IP34 | HS Code: | 8528591090 |
View Angle(H/V): | H160/V160, | Density: | 40000 |
LED Type: | SMD2121 | Scan Method: | 1/20-1/60 |
Module Size: | 320mm*160mm | Material: | Die Casting Aluminum |
Weight: | 8.5kg | Protection Level: | IP34 |
Cabinet Service: | 100% Front Service | Warranty: | 3 Years |
Highlight: | High Contrast Ratio Indoor Fixed LED Display,Energy Saving Indoor Fixed LED Display,Energy Saving Indoor LED Display |
Product Description
Products Description
Indoor HD P1.82 P2 P2.5 P3 P4 led display screen video wall LED advertising board for conference room/Church LED display screen/ Auditorium LED display screen/hotel LED screen
Product | P1.5 | P1.86 | P2 | P2.5 | P3.07 | P4 |
Pitch | 1.538mm | 1.86mm | 2mm | 2.5mm | 3.07mm | 4mm |
Density(pixels/m²) | 422500 | 288906 | 250000 | 160000 | 105625 | 62500 |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Brightness | 600nits | 700nits | 700nits | 700nits | 700nits | 700nits |
Scan Method | 1/52 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
Panel Size | 640×480mm | |||||
Module Size | 320×160mm | |||||
Panel Material | Die-casting Aluminum | |||||
Panel Weight | 7 kg | |||||
Protection Level | IP31 | |||||
Maintenance | Full Front Service | |||||
Max Power Consumption | 450W/㎡ | 450W/㎡ | 450W/㎡ | 450W/㎡ | 450W/㎡ | 450W/㎡ |
Average Power Consumption | 150W/㎡ | 150W/㎡ | 150W/㎡ | 150W/㎡ | 150W/㎡ | 150W/㎡ |
Refresh Rate | 3840Hz | |||||
Grey Scale | 13~16bit | |||||
Viewing Angle | H160°,V160° | |||||
Voltage | AC100~240V(50-60Hz) |
Application
Get a detailed quotation now!
Want to Know more details about this product