Indoor P1.8 Mm P2mmSmall Pitch High Quality Super Thin HD LED Display Screen
Product Details:
Place of Origin: | China |
Brand Name: | GCL |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Model Number: | PH 1.5/P1.86/P2/P2.5/P3.07/P4 |
Payment & Shipping Terms:
Minimum Order Quantity: | Min. order: 20 |
---|---|
Price: | Negotiable |
Packaging Details: | Flightcase; Single package size:100X80X40 cm; |
Delivery Time: | 15-25days |
Payment Terms: | L/C,T/T |
Supply Ability: | 5000 Square Meter/Square Meters per Month |
Detail Information |
|||
Usage: | Indoor | Screen Dimension: | Customized Size |
---|---|---|---|
Tube Chip Color: | Full Color | Pixels: | 2.0mm |
Display Function: | Video | Warranty: | 3 Years |
Color: | Full Color | ||
Highlight: | High Definition Indoor Display Screen,High Definition LED Advertising Screen,Customized Indoor Advertising Screen |
Product Description
GCL Indoor P1.8 Small Pitch High Quality Super Thin HD LED Display Screen P1.8,P2,P2.5,P3.07
High Resolution
Fine pixel pitches form high resolution, which can capture and hold the attention of passerby.
Visual Performance
High contrast: The contrast ratio of the LED screen gives a sharp image quality.
Energy Saving
We use customized PCB and power supply, so average power consumption is less than 180W/sqm.
100% Front Service
All modules , power supply and other parts can be dismounted from the front
Full Redundancy
Low gray and high brightness technology
Even at low brightness levels of 100cd/㎡ to 300cd/㎡, it can perfectly present dark details, and there will be no grainy, blurry, or distorted images when viewed up close
4:3 Ratio
Cabine size W640*H480mm,the screen size ratio is always 4;3
When there are the same amount of cabinets vertically and horizontally
High definition and high refresh rate
Up to 3840Hz refresh, no shaking or ghosting in the playback screen, no water ripple phenomenon
Slim and Light
Ultra slim cabinet design , cabinet weight 8.5kg/pcs
Product | P1.5 | P1.86 | P2 | P2.5 |
Pitch | 1.538mm | 1.86mm | 2mm | 2.5mm |
Density(pixels/m²) | 422500 | 288906 | 250000 | 160000 |
LED Type | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
Brightness | 600nits | 700nits | 700nits | 700nits |
Scan Method | 1/52 | 1/43 | 1/40 | 1/32 |
Panel Size | 640×480mm | |||
Module Size | 320×160mm | |||
Panel Material | Die-casting Aluminum | |||
Panel Weight | 7 kg | |||
Protection Level | IP31 | |||
Maintenance | Full Front Service | |||
Max Power Consumption | 450W/㎡ | 450W/㎡ | 450W/㎡ | 450W/㎡ |
Average Power Consumption | 150W/㎡ | 150W/㎡ | 150W/㎡ | 150W/㎡ |
Refresh Rate | 3840Hz | |||
Grey Scale | 13~16bit | |||
Viewing Angle | H160°,V160° | |||
Voltage | AC100~240V(50-60Hz) | |||
Working Temperature | -20℃to 60℃ | |||
Working Humidity | 10%-90%RH | |||
Color Temperature | 3000-9500K | |||
Certifications | CE/ROHS/EMC/TUV/UL/CCC/FCC/ISO |
Factory equipment
CASE