| Brand Name: | GCL |
| Model Number: | Gmars-P P1.5625mmP1.953mm |
| MOQ: | Min. order: 20 |
| Price: | Price to be discussed |
| Packaging Details: | Single package size:60X60X30 cm |
| Payment Terms: | L/C,D/A,D/P,T/T |
Gmars-P Series: Cutting-Edge LED Display for Versatile Professional Applications
Designed for demanding professional scenarios, the Gmars-P Series redefines flexibility, performance, and ease of use in LED display solutions. Whether for XR virtual production, live events, or brand installations, it delivers unparalleled reliability and visual excellence.
Core Advantages
45° Miter-Cut Cabinet for Flexible Configurations
Equipped with optional 45° miter-cut cabinets, the series enables seamless assembly into perfect right angles—ideal for immersive XR virtual production backdrops. It can also be easily constructed into cube displays, unlocking endless creative possibilities for diverse installation needs.
True 7680Hz Refresh Rate for Flawless Camera Capture
Boasting a true 7680Hz refresh rate, paired with high frame frequency and wide color gamut, the display ensures synchronized image capture with cameras. Zero latency and no picture misalignment guarantee crisp, smooth visuals for live broadcasting, filming, and other professional video applications.
Dual Cabinet Sizes & Mixed Installation for Cost Efficiency
Available in two practical dimensions: 500mm(W)×1000mm(H) and 500mm(W)×500mm(H). The support for mixed installation allows for flexible procurement planning, tailored to your specific project needs, and effectively reduces operational costs.
Anti-Collision Corner Protectors for Enhanced Durability
Each LED cabinet is fitted with protective bumpers at all four corners, providing robust defense for the corner LEDs. This thoughtful design prevents damage to lamp beads during transportation and movement, extending the product's service life.
Optional GOB Panel for All-Round Protection
Opt for the GOB (Glass-on-Board) panel to safeguard the LED surface against moisture, dust, and scratches. This enhancement ensures stable performance even in harsh environments, reducing maintenance costs.
Ultra-Lightweight Design for Effortless Installation
With an ultra-slim and lightweight build, the 500×500mm cabinet weighs merely 7.5kg—enabling one-handed installation. Say goodbye to heavy lifting equipment and streamline your setup process.
Magnetic Module & Full Front Maintenance
The magnetic module design supports full front maintenance, making inspection and repairs quick and hassle-free. Minimize downtime and improve operational efficiency for your projects.
| Name | Indoor | ||||
| P1.95 | P2.5 | P2.604 | |||
| Module | |||||
| LED Type | SMD1212 | SMD1212 | SMD1515 | ||
| Pixel Pitch(mm) | 1.953 | 2.5 | 2.604 | ||
| Module Resolution | 128*128 | 100*100 | 96*96 | ||
| Module Size(mm) | 250*250 | ||||
| Scan Method | 1/32s | 1/25s | 1/32s | ||
| Cabinet | |||||
| Unit Resolution | 2*2 | ||||
| Cabinet Resolution | 256*256 | 200*200 | 192*192 | ||
| Cabinet Size(mm) | 500*500*75/500*1000*75 | ||||
| Cabinet Area(m²) | 0.25/0.5 | ||||
| Cabinet Material | Die-casting Aluminum | ||||
| CabinetWeight | 7.5kg | 7.5kg | 7.5kg | ||
| Densiy (pixels/㎡) | 262144 | 160000 | 147456 | ||
| Protection Level | IP34 | ||||
| Optics | |||||
| Brightness(nits) | 900nits | 900nits | 900nits | ||
| Calibration | Supports single point correction | ||||
| Color Temperature | 2000-10000K Adjustable | ||||
| Viewing Angle | H160°,V140° | ||||
| Loht Decay Rate | <3% | ||||
| ContrastRatio | 6000:1 | ||||
| Grey Scale | 16bit | ||||
| Electric | |||||
| Max Power Consumption/㎡ | 400w | 400W | 400w | ||
| Average Power Consumption/㎡ | 135W | 135W | 135W | ||
| Cabinet Maintenance | Front&Rear Service | ||||
| Input Voltage | AC110~220V(50-60Hz) | ||||
| Performance | |||||
| Drive Mode | Constant Current Drive | ||||
| Refresh Rate | ≥7680Hz | ||||
| Frame Rate | 50Hz/60Hz | ||||
| Working Condition | |||||
| Working TemperatureWorking Humidity | -30℃~+60℃/10%-95%RH | ||||
| Storage Temperature/Sorage Humidiy | -30℃~+85℃ /10%-95%RH | ||||
| Certifications | EMC/CE/ROHS/CCC/FCC/BIS | ||||
![]()
![]()
![]()
![]()