1000 Nit P2.5 Stage LED Video Wall For Party Use Full Color Show Panel
Product Details:
Place of Origin: | China |
Brand Name: | GCL |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Model Number: | Gmars PH1.953mm /2.5mm/2.604mm/2.976mm/3.91mm |
Payment & Shipping Terms:
Minimum Order Quantity: | Min. order: 20 |
---|---|
Price: | Negotiable |
Packaging Details: | Single package size:60X60X30 cm |
Delivery Time: | 15-22Days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 2000 Square Meter/Square Meters per Month |
Detail Information |
|||
Highlight: | 1000 Nit Stage LED Video Wall,Party Use Stage LED Video Wall,Full Color LED Stage Display Screen |
---|
Product Description
Indoor P2.5 P3.91 Led Display 1000 Nit 500 X 500 Show Panel Rent Giant Screens For Party Rental Equipment
Full die cast aluminum box, supporting mixed assembly of two types of boxes
Die cast aluminum box design, lightweight and durable;
Two types of boxes, 500 × 500mm and 500 × 1000mm, can be freely matched and installed in a mixed manner, saving operating costs;
The box can be assembled with inner and outer arcs
There is a 45 degree beveled box, which can be equipped with curved locks and straight locks, suitable for different application scenarios. The maximum curvature of the curved lock can be -6~+6 degrees
Can be pieced into various forms such as inner/outer arcs, cubes, etc;
Accurate positioning installation
The upper and lower positioning columns of the box body are designed with left and right positioning steel balls, which can achieve rapid positioning and installation;Magnetic suction module design makes installation and maintenance more convenient;
High definition, high refresh rate, excellent visual effects
3840Hz-7680Hz high refresh rate, smooth screen playback without lagging or flickering;
Having excellent in camera visual effects, rich and full color display, widely used in XR and VR shooting;
Name | Indoor | ||||||
P1.95 | P2.5 | P2.604 | P2.976 | P3.91 | |||
Module | |||||||
LED Type | SMD1212 | SMD1212 | SMD1515 | SMD2121 | SMD2121 | ||
Pixel Pitch(mm) | 1.953 | 2.5 | 2.604 | 2.976 | 3.91 | ||
Module Resolution | 128*128 | 100*100 | 96*96 | 84*84 | 64*64 | ||
Module Size(mm) | 250*250 | ||||||
Scan Method | 1/32s | 1/25s | 1/32s | 1/28s | 1/16s | ||
Cabinet | |||||||
Unit Resolution | 2*2 | ||||||
Cabinet Resolution | 256*256 | 200*200 | 192*192 | 168*168 | 128*128 | ||
Cabinet Size(mm) | 500*500*75/500*1000*75 | ||||||
Cabinet Area(m²) | 0.25/0.5 | ||||||
Cabinet Material | Die-casting Aluminum | ||||||
CabinetWeight | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg | ||
Densiy (pixels/㎡) | 262144 | 160000 | 147456 | 112896 | 65536 | ||
Protection Level | IP34 | ||||||
Optics | |||||||
Brightness(nits) | 900nits | 900nits | 900nits | 1000nits | 1200nits | ||
Calibration | Supports single point correction | ||||||
Color Temperature | 2000-10000K Adjustable | ||||||
Viewing Angle | H160°,V140° | ||||||
Loht Decay Rate | <3% | ||||||
ContrastRatio | 6000:1 | ||||||
Grey Scale | 16bit | ||||||
Electric | |||||||
Max Power Consumption/㎡ | 400w | 400W | 400w | 520W | 480w | ||
Average Power Consumption/㎡ | 135W | 135W | 135W | 170W | 160W | ||
Cabinet Maintenance | Front&Rear Service | ||||||
Input Voltage | AC110~220V(50-60Hz) | ||||||
Performance | |||||||
Drive Mode | Constant Current Drive | ||||||
Refresh Rate | ≥7680Hz | ||||||
Frame Rate | 50Hz/60Hz | ||||||
Working Condition |
Want to Know more details about this product