Steel Cabinet P10 Stadium Perimeter LED Display E Sports Display Screen For Large Football Stadium
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | GCL |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Model Number: | Gsport |
Payment & Shipping Terms:
Minimum Order Quantity: | Min. order: 20 |
---|---|
Price: | Price to be discussed |
Packaging Details: | plywood,flight case,paper board |
Supply Ability: | 2000 Square Meter/Square Meters per Month |
Detail Information |
|||
Application: | Outdoor | Color: | FULL COLOR |
---|---|---|---|
Panel Size: | Customized | Brightness: | 6500nits |
Module Size: | 320*160mm | Cabinet Material: | Steel |
Scan Method: | 3/S | Cabinet Weight: | 35kg/m2 |
LED Type: | SMD3535 | Usage: | Sport |
Protection Level: | IP65 | Cabinet Service: | Rear Service |
Warranty: | 3 Years | Pixel Pitch: | P10 |
Port: | Shenzhen | ||
Highlight: | Steel Cabinet Stadium Perimeter LED Display,Football Stadium Perimeter LED Display,Steel Cabinet Perimeter LED Display |
Product Description
Products Description:
Parameters of Gsport Series:
Product | P6 | P8 | P10 |
Pitch(mm) | 6 | 8 | 10 |
Density(pixels/m2) | 27777 | 15625 | 10000 |
LED Type | SMD3535 | ||
Brightness(nits) | 60000 | 6000 | 6500 |
Scan Method | 1月8日 | 1月4日 | 1月3日 |
Cabinet Size(mm) | Customized | ||
Module Size | 192*192 | 256*128 | 320*160 |
Cabinet Material | Magnesium Diecasting | ||
Cabinet Weight | 35kg/m2 | ||
Protection Level | IP65 | ||
Cabinet Maintenance | Rear Service | ||
Max Power Consumption | 750w/m2 | 800w/m2 | 720w/m2 |
Average Power Consumption | 250w/m2 | 300w/m2 | 240w/m2 |
Refresh Rate | 2880-3840HZ | ||
Grey Scale | 16 bit | ||
Viewing Angle | H140o,V140o | ||
Voltage | AC100~240V(50-63Hz) | ||
Working Temperature | -30 oC - + 65 oC | ||
Working Humidity | 10% -- 90%RH | ||
Color Temperature | 6500-9500K | ||
Certificationa | EMC/CE/ROHS/CCC/FCC/ISO |
Show Case:
Want to Know more details about this product