High Definition Outdoor Advertising Screen
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | GCL |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Model Number: | Gsurface-III |
Payment & Shipping Terms:
Minimum Order Quantity: | Min. order: 20 |
---|---|
Price: | Negotiable |
Packaging Details: | Packing with Flight case & Wooden box & Hard paper box |
Supply Ability: | 5000 Square Meter/Square Meters per Month |
Detail Information |
|||
Application: | Outdoor | Color: | FULL COLOR |
---|---|---|---|
Panel Size: | 320*320mm | Supplier Type: | ODM, OEM |
Media Available: | EDA/CAD Models | Use: | Advertising Publish, Display Of Dishes |
Pixel Pitch: | 8mm, P3.91 P4.81 P5.92 P8 | Specification: | Digital Poster, Video Wall |
Usage: | Outdoor Waterproof | Display Function: | Animation |
Brightness: | 6000nits | Protection Level: | IP65 |
Viewing Angle: | 140/140 Degree | Refresh Rate: | 1920Hz-3840Hz |
LED Chip: | Nationstar | Cabinet Material: | Iron |
Control System: | Novastar | Warranty: | 3 Years |
Port: | Shenzhen | ||
Highlight: | High Definition Outdoor Advertising Screen,High Definition Outdoor LED Display,Waterproof Outdoor LED Display Board |
Product Description
100% Front & Rear Maintenance
Flexible Location for Modules
The same module can be placed on either the right or left side.
Excellent Heat Dissipation
AC is not needed
Special heat dissipation module design+cabinet fan
Longer lifespan
Solid & Safe
Screws that fix the power box onto the cabinet don't fall off;
The wirerope makes sure the power box won't fall off.
Multiple Cabinet Colors
Standard cabinet color: white
Any other colors are doable
Cabinet Handles
Easy for moving the cabinets
Multiple Installation Ways
Straight wall mounted
Curve wall mounted
Pillar mounted
ighter&Thinner Cabinet = Lower Cost for Steel Structure
Parameters of Gsurface-III Series
Name | P5.92 | P6.67 | P8 | P10 | P10B | P16 |
Module | ||||||
LED Type | SMD2727 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 |
Pixel Pitch(mm) | 5.925 | 6.667 | 8 | 10 | 10 | 16 |
Module Resolution | 54*54 | 48*48 | 40*40 | 32*32 | 32*32 | 20*20 |
Module Size(mm) | 320*320 | 320*320 | 320*320 | 320*320 | 320*320 | 320*320 |
Scan Method | 1/6s | 1/6s | 1/4s | 1/2s | 1/4s | 静态 |
Cabinet | ||||||
Module Quantity | 4*3 | 4*3 | 4*3 | 4*3 | 4*3 | 4*3 |
Cabinet Resolution | 216*162 | 192*144 | 160*120 | 128*96 | 128*96 | 80*60 |
Cabinet Size(mm) | 1280*960*100;Customizable | |||||
Cabinet Area(㎡) | 1.2288 | |||||
Cabinet Material | Profile Aluminum | |||||
Cabinet Weight | 32kg | 32kg | 32kg | 32kg | 37kg | 35kg |
Density(pixels/㎡) | 28476 | 22500 | 15625 | 10000 | 10000 | 3096 |
Protection Level | IP65 | |||||
Optics | ||||||
Brightness(nits) | 6500 | 6500 | 7000 | 7000 | 10000 | 10000 |
Calibration | Support Single-dot Calibration | |||||
Color Temperature | 1700-9500K Adjustable | |||||
Viewing Angle | H140°,V140° | |||||
Light Decay Rate | <3% | |||||
Contrast Ratio | 9000:01:00 | |||||
Grey Scale | 13-16bit | |||||
Electric | ||||||
Max Power Consumption/㎡ | 640W | 700W | 680W | 680W | 360W | 420W |
Average Power Consumption/㎡ | 220W | 230W | 230W | 230W | 120W | 140W |
Cabinet Maintenance | Full Front/Rear Service | |||||
Input Voltage | AC100~240V(50-60Hz) | |||||
Performance | ||||||
Drive Mode | Constant Current Drive | |||||
Refresh Rate | ≥3840Hz | |||||
Frame Rate | 60Hz | |||||
Working Condition | ||||||
Working Temperature/Working Humidity | -20℃~+60℃/ 10%-90%RH | |||||
Storage Temperature/Storage Humidity | -20℃~+60℃/ 10%-90%RH | |||||
Certifications | EMC/CE/ROHS/CCC/FCC/BIS |
Why Choose Us?
Customer case